M. Grey's Bounty Hunting Systems - Sol

M. Grey's nearest Bounty Hunting Systems to Sol up to a maximum distance of 70000.0 Ly
Quick link: Interstellar Factors
Key
- Agricultural economy
- Extraction economy
- High Tech economy
- Refinery economy
- Prison economy
- Industrial economy
- Tourism economy
- Colony economy
H - Resource Extraction Site [High]
L - Resource Extraction Site [Low]
M - Small/Medium landing pads only
L - All landing pad sizes available
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
S - Shipyard
IF - Interstellar Factors
B - Black Market
MT - Material Trader
Distance (Ly) |
System (Links to EDDB) |
Civilization Allegiance - |
Has CNB | Has HAZ RES | HAZ RES Planetary Body (RESs present if known) | Notes | Restock/Repair Stations |
---|---|---|---|---|---|---|---|
0.0 | Sol | - H - | Jupiter (H), Neptune (LL), Saturn (RRL), Uranus (LL) | Restock stations Daedalus ( , L, 233 Ls, Mercury) [RRR, O , S, B] Ehrlich City ( , L, 233 Ls, Mercury) [RRR, O , S, B] Furukawa Enterprise ( , L, 233 Ls, Mercury) [RRR, O , S, B] Walz Depot ( , L, 233 Ls, Mercury) [RRR, O , S, B] Burnell Station ( , M, 363 Ls, Venus) [RRR, O , B] Abraham Lincoln ( , L, 503 Ls, Earth) [RRR, O , S, B] Li Qing Jao ( , L, 503 Ls, Earth) [RRR, O , S, B] M.Gorbachev ( , L, 503 Ls, Earth) [RRR, O , S, B] Galileo ( , L, 504 Ls, Moon) [RRR, O , S, B] Mars High ( , L, 739 Ls, Mars) [RRR, O , S, B] Schottky Reformatory ( , L, 2579 Ls, Callisto) [RRR, O , S, B] Haberlandt Survey ( , L, 2582 Ls, Europa) [RRR, O , B] Columbus ( , L, 2583 Ls, Io) [RRR, O , S, B] Durrance Camp ( , L, 2583 Ls, Ganymede) [RRR, O , S, B] Titan City ( , L, 5010 Ls, Titan) [RRR, O , S, B] Dekker's Yard ( , L, 5020 Ls, Iapetus) [RRR, O ] |
|||
6.0 | Barnard's Star | - M - | 5 (HH), 6 (ZZZHL) | Restock stations Levi-Strauss Installation ( , M, 7 Ls) [RRR, O , B] Miller Depot ( , L, 37 Ls, Cooke) [RRR, O , S, B] Haller City ( , L, 37 Ls, Cooke) [RRR, O , S, B] Kuttner's Pride ( , L, 37 Ls, Cooke) [RRR, O ] Boston Base ( , L, 62 Ls) [RRR, O , S, B] Silves' Claim ( , L, 62 Ls, Birmingham World) [RRR, O ] |
|||
7.2 | WISE 0855-0714 | - L - | 5 (HHL), 6 (HRRRR) | Compromised again. Outpost (Yamazaki Landing, 841 Ls) Outfitting. | |||
10.5 | WISE 1506+7027 | - H - | 1 (HHL), 2 (HRL), 3 (ZHR) | Restock stations Stafford Penal colony ( , L, 241 Ls, 1 C) [RRR, O ] Dobrovolskiy Enterprise ( / , L, 269 Ls) [RRR, O , S, TB] Parise Dock ( / , M, 660 Ls) [ ] Borman Port ( / , M, 846 Ls) [ , O ] |
|||
10.7 | Lacaille 9352 | - L - | 3 (ZZH), 4 (RRL) | Restock stations Rasch Hub ( , L, 74 Ls, Camp Lawrence) [RRR, O , IF] Gupta City ( / , L, 75 Ls) [RRR, O , S, IF] Kirtley Platform ( / , M, 1453 Ls) [Rs , IF] |
|||
12.1 | YZ Ceti | - M - | 10 (ZZHRLL), 11 (ZHRL) | Large station Clement orbital orbits planet 10 | Restock stations Tepper Penal colony ( , L, 20 Ls, A 3) [RRR, O ] Malchiodi Refinery ( , L, 398 Ls, A 8 a) [Rs , O ] Clement Orbital ( / , L, 1247 Ls, A 10) [RRR, O , S, MT] Fuglesang Port ( / , M, 1817 Ls, A 11) [Rs ] |
||
12.4 | Luyten's Star | - H - | 1 (HL), 2 (ZZRRLLL) | Restock stations Ashby City ( / , L, 300 Ls, 1) [RRR, O , S] Nikitin Silo ( , L, 697 Ls, 3 b) [RRR, O , B] Payson Installation ( , L, 700 Ls, 3 b) [RRR, O , B] McNair Gateway ( / , M, 1020 Ls, 4) [RRR, O , B] |
|||
12.9 | Lacaille 8760 | - M - | 4 (ZZZ), 8 (ZZHRRR) | Restock stations Serebrov City ( / , M, 89 Ls) [RRR, O , IF] Chiao Landing ( / , M, 164 Ls) [Rs , O , IF] Reilly Beacon ( , L, 164 Ls, 2) [RRR, O , S, IF] |
|||
13.8 | LHS 380 | - M - | B 5 (HL) | Restock stations Qureshi Orbital ( / , L, 1467 Ls) [RRR, O , S, MT] Mastracchio Enterprise ( / , M, 81866 Ls) [RRR] Ray Enterprise ( / , M, 82024 Ls) [ , O ] |
|||
14.0 | Toolfa | - H - | 10 (ZL), 12 (HRR), 13 (RRL), 14 (L) | Restock stations Crook Hub ( / , L, 13 Ls, A 1) [RRR, O , S] Monge Keep ( , L, 13 Ls, A 1) [Rs , O ] Cady Hub ( / , M, 25 Ls) [ ] Kelleam Orbital ( / , M, 34 Ls) [RRR, O ] Needham Keep ( , L, 50194 Ls, B 4 a) [RRR, O ] |
|||
14.5 | G 41-14 | - L - | Ramon Hub, a Coriolis Starport at 8379 ls, all services. | ||||
14.6 | TZ Arietis | - H - | 3 (HL), 5 (ZRLL), 8 (HHL) | Large Hi-Tech coriolis station 'Snyder Enterprise' orbits planet 3. Also there is a Military planetary station on planet 5b (RRR, O, S). | Restock stations Snyder Enterprise ( / , L, 815 Ls, 3) [RRR, O , S] Santos Depot ( , L, 1189 Ls, 5 B) [RRR, O , S, B] Godwin Prospect ( , L, 1192 Ls, 5 D) [Rs , O , B] Puleston Horizons ( , L, 1193 Ls, 5 C) [RRR, O , B] McDaniel Landing ( , L, 1994 Ls, 6 A) [Rs , O ] |
||
15.0 | Luyten 145-141 | - M - | AB 1 (RR) | ||||
15.3 | Ross 780 | - M - | 5 (ZH), 7 (ZZHRR) | Restock stations Aristotle Gateway ( / , L, 105 Ls) [RRR, O , S] Fossum Terminal ( / , M, 1782 Ls) [ ] Acton Ring ( / , M, 2097 Ls) [ ] Patsayev Penal colony ( , L, 2136 Ls, 7 c) [RRR, O ] |
|||
15.5 | IL Aquarii | - H - | 5 (ZHL), 6 (ZZH) | Restock stations Patsayev Station ( / , L, 1793 Ls) [RRR, O , S, B] Gagnan Terminal ( / , M, 2490 Ls) [ , B] Kinsey Enterprise ( / , M, 11963 Ls) [RRR, O , B] |
|||
15.8 | Kokary | - H - | 4 (HL), 5 (HRL), 6 (HR), 7 (ZH) | Restock stations Gidzenko Terminal ( / , L, 52 Ls) [RRR, O , S, B] Foda's Inheritance ( , L, 52 Ls, 2) [RRR, O , B] Faraday Enterprise ( / , L, 95 Ls) [RRR, O , S] Treshchov Point ( , L, 96 Ls, 3) [RRR, O , B] Cori Gateway ( / , M, 1756 Ls) [RRR] |
|||
16.1 | La Rochelle | - L - | No useful starports. | ||||
16.3 | Omicron-2 Eridani | - L - | C6 (HHHRLL) | Restock stations Polansky Barracks ( , L, 107 Ls, Steven's Rock) [RRR, O , IF] Hodgkinson Station ( / , M, 225689 Ls) [RRR, O , IF] Reed City ( / , M, 225711 Ls) [ , IF] |
|||
16.6 | Gendalla | - L - | Planetary landing only | Restock stations Clervoy City ( / , L, 92 Ls) [RRR, O , S, IF] Back Holdings ( , L, 92 Ls, A 4) [RRR, O , IF] Ivins City ( / , M, 198 Ls) [ , IF, B] Aksyonov Installation ( , L, 198 Ls, A 5 a) [RRR, O , S, IF] Garay Port ( / , M, 286 Ls) [RRR, O , IF] |
|||
19.1 | Bhritzameno | - H - | 2 (RRLLLL) | Large Hi Tech station Feynman Terminal orbits planet 2. | Restock stations Feynman Terminal ( / , L, 1382 Ls, 2 a) [RRR, O , S, MT, TB, B] Giles Keep ( , L, 1386 Ls, 2 a) [Rs , O , B] Froude Camp ( , L, 1386 Ls, 2 a) [Rs , O , B] Dalton City ( / , M, 1928 Ls, 4) [Rs , B] |
||
19.3 | 36 Ophiuchi | - M - | C 8 (Z), C 9 (ZZZ), C 10 (ZHHHR), C 11 (HR) | All the RESs are over 1 hour away (4000000+ Ls) from the entry star | Restock stations Yolen Works ( , L, 593 Ls, B 5) [RRR, O , B] Watts Stop ( , L, 37497 Ls, A 1 a) [RRR, O ] Katzenstein Dock ( , L, 4217615 Ls, C 3) [RRR, O , S, B] Lunan Holdings ( , M, 4217734 Ls, C 1) [RRR] Weinbaum City ( , M, 4217782 Ls, C 2) [RRR, B] |
||
19.5 | BR Piscium | - M - | 1 (ZHR), 3 (ZR), 4 (ZR), 7 (ZH), 8 (ZHR), 9 (HH), 10 (ZZHHR) | ||||
19.7 | Wolf 1481 | - H - | Wolft 1481 1 | Directly next to a station. | Restock stations Velazquez Gateway ( / , L, 626 Ls) [RRR, O , S, B] Seddon Station ( / , M, 1604 Ls) [ , B] Levinson Arsenal ( , L, 2974 Ls, 6 d) [RRR, O , B] Jones Orbital ( / , M, 3061 Ls) [ , B] |
||
20.1 | Struve 1321 | - H - | A 5 (R) | Restock stations Thiele Station ( / , M, 44013 Ls, A 2) [RRR, B] Emshwiller Enterprise ( , L, 44014 Ls, A 3) [RRR, O ] Leslie Town ( , L, 44015 Ls, A 1) [RRR, O ] Apt Station ( / , L, 44023 Ls, A 1) [RRR, O , S, MT, B] Levi-Strauss City ( / , M, 44034 Ls, A 3) [ , B] |
|||
20.6 | Saktsak | - H - | AB 2 (RL), AB 3 (RR), AB 4 (ZZHL), AB 5 (ZZ) | Restock stations Bursch Enterprise ( / , L, 2051 Ls, AB 2) [RRR, O , S, MT, TB, B] Lind Lab ( , L, 2914 Ls, AB 3 e) [Rs , O , B] Stephenson Hub ( / , M, 2952 Ls, AB 3) [ , B] Tarelkin Orbital ( / , M, 4057 Ls, AB 5) [ , B] |
|||
21.4 | LHS 71 | - H - | A 2 (RR), A 4 (ZLLL), A 5 (HLLL) | Restock stations Tayler Bastion ( , L, 2106 Ls, A 2 a) [RRR, O , B] Jun Hub ( / , L, 2108 Ls) [RRR, O , S, B] Frick Port ( / , M, 2736 Ls) [ , B] Goeschke Dock ( / , M, 4019 Ls) [Rs , O , B] |
|||
21.7 | Ross 104 | - H - | ABC 1 (HRL), ABC 2 (Z), ABC 3 (R), ABC 4 (RLL), ABC 5 (ZZHR), ABC 6 (RR), ABC 7 (ZHH), DE 4 (RLLL) | Restock stations Bunch City ( / , L, 12 Ls) [RRR, O , S] Creighton Landing ( , L, 12 Ls, A 1) [RRR, O ] Shiner Port ( / , M, 16 Ls) [RRR, O ] Penn Ring ( / , M, 22 Ls) [ ] Allen Silo ( , L, 1311 Ls, ABC 5 d) [RRR, O ] |
|||
21.9 | Carener | - H - | AB 1 (ZHL) | ||||
21.9 | Ross 775 | - H - | ABCD 2 (ZHHHL), ABCD 2 (ZR) | Large station Gamow Gateway is orbiting ABCD 2. | Restock stations Harvey Port ( / , M, 7 Ls, A 1) [Rs ] Ivanchenkov Enterprise ( / , M, 507 Ls, CD 1) [Rs ] Aikin Landing ( , L, 563 Ls, CD 5) [Rs , O ] Humphreys Survey ( , L, 1822 Ls, ABCD 1 c) [Rs , O ] Gamow Gateway ( / , L, 2303 Ls, ABCD 2) [RRR, O , S] |
||
22.2 | LHS 3836 | - M - | A 1 (RR), A 2 (ZRR), A 4 (RL), A 5 (ZRL), B 1 (ZHR), B 2 (Z), B 3 (R), B 5 (Z), B 7 (HH), B 8 (HLL) | Restock stations Khrenov Relay ( , L, 280 Ls, A 1 b) [RRR, O ] Gell-Mann Station ( / , L, 283 Ls) [RRR, O , S, MT] Olsen Bastion ( , L, 460 Ls, A 2 b) [RRR, O ] Faraday Settlement ( / , M, 465 Ls) [Rs , O ] Wakata City ( / , M, 662 Ls) [ ] |
|||
22.5 | LAWD 26 | - L - | A 1 (RL) | ||||
23.2 | WISE J000517 | - L - | Hudson Exploited. Nearest dock 8929ls. Unable to scoop fuel from star. | ||||
23.4 | PSPF-LF 2 | - L - | 1 (HR), 2 (ZHL), 3 (H), 4 (L) | Restock stations Leningrad Orbital ( , L, 1297 Ls, 2) [RRR, IF, B] Geston Port ( , L, 1298 Ls, 2) [RRR, O , S, IF, B] Salgari Depot ( , L, 1321 Ls, 1 a) [RRR, O , IF, B] Norton Dock ( , M, 2334 Ls, 4) [RRR, IF, B] |
|||
24.3 | Beta Hydri | - M - | 7 (ZZHR) | Restock stations Edmondson High ( , L, 244 Ls) [RRR, O , S] Rashid Vision ( , L, 245 Ls, Camp Shepard) [RRR, O , S, B] Matteucci Enterprise ( , L, 447 Ls) [RRR, O , S] Lenoir Port ( , L, 447 Ls, Jordan's Legacy) [RRR, O , B] Stevenson Base ( , L, 943 Ls) [RRR, O , S, B] Black Mausoleum ( , L, 4337 Ls) [RRR, O , S, B] |
|||
24.3 | Wolf 25 | - M - | 4 (HHL), 5 (H) | Restock stations Clement Vista ( , L, 301 Ls, Pagon) [RRR, O ] Minne Orbital ( , L, 304 Ls) [RRR, O , S, B] Bonkers ( , L, 305 Ls) [RRR, O , S, B] Anning Base ( , L, 710 Ls, 2 a) [RRR, O , S] |
|||
24.5 | Narenses | - M - | 4 (ZHL), 5 (ZHHH) | ||||
25.0 | Vega | - H - | 2 (ZR) | Restock stations Taylor City ( , L, 1083 Ls, Popov Reward) [RRR, O , S, B] Locke Terminal ( , L, 1083 Ls, Popov Reward) [RRR, O , S, B] Budrys Terminal ( , L, 1083 Ls, Popov Reward) [RRR, O , S] Yu Relay ( , L, 1805 Ls, 2 E) [RRR, O ] Tarelkin Keep ( , L, 3742 Ls, Trikora) [RRR, O , B] Mendez Horizons ( , L, 3744 Ls, Trikora) [RRR, O ] Mori Terminal ( , L, 3745 Ls, Trikora) [RRR, O , S, B] Fort Dixon ( , L, 3752 Ls, Tracy's Havan) [RRR, O , S, B] |
|||
25.2 | Sameni | - M - | 2 (ZHRLL) | ||||
25.5 | LAWD 96 | - M - | 2 (ZZHHH), 3 (HR) | Restock stations Wiener Prospect ( / , M, 908 Ls) [Rs , O , B] Landsteiner Relay ( , L, 1455 Ls, 2 i) [RRR, O , B] Pythagoras Vision ( , L, 1456 Ls, 2 h) [RRR, O , B] Holden Dock ( / , L, 3765 Ls) [RRR, O , S, B] |
|||
25.5 | Sosolingati | - M - | 5 (HHHR), 8 (HL), 9 (HHR), 10 (HHL) | Restock stations Dana Hub ( / , M, 1875 Ls, 6) [RRR] Murray Refinery ( / , L, 2704 Ls, 7) [RRR, O , S] Vlamingh Oasis ( , L, 3512 Ls, 9 e) [RRR, O , B] Quimby Horizons ( , L, 3524 Ls, 9 d) [RRR, O ] |
|||
26.3 | LHS 417 | - L - | 2 (ZRL), 4 (HH), 5 (ZZH), 6 (ZZ), 8 (RRL) | Restock stations Gernhardt Camp ( , L, 419 Ls, NANNAN) [RRR, O , S, IF, B] Bohm Palace ( , L, 419 Ls, NANNAN) [RRR, O , S, IF, B] |
|||
26.3 | NLTT 55164 | - L - | 1 (ZZ), 2 (ZRL), 5 (ZZHRL) | Restock stations Caryanda Point ( , L, 641 Ls, 1 d) [RRR, O , IF] Kafka Installation ( / , M, 885 Ls) [RRR, IF] Martinez Depot ( / , M, 2200 Ls) [RRR, O ] |
|||
26.7 | Minmar | - M - | 10 (RL), 11 (ZR) | Restock stations Bayliss Landing ( / , M, 8 Ls) [Rs , O ] Ferguson Landing ( / , M, 14 Ls) [RRR, O ] Kandel Hub ( , L, 1445 Ls, 10 f) [RRR, O , B] |
|||
26.9 | Ross 318 | - L - | 1 (LL), 3 (ZZHL), 4 (H) | Outposts only, all services. Palentary Ports available. | |||
27.8 | Baxbakaeris | - H - | 7 (Z) | Restock stations Stillman Station ( / , L, 76 Ls) [RRR, O , S] Yurchikhin Hub ( , L, 76 Ls, 3) [RRR, O , S] Burkin Hub ( / , M, 1179 Ls) [ ] Beaumont Installation ( , L, 1247 Ls, 4 g) [RRR, O ] Nansen Enterprise ( / , M, 2041 Ls) [ ] |
|||
27.9 | 61 Virginis | - M - | 61 Virginis 6 | Restock stations Furukawa Port ( / , L, 116 Ls, 2) [RRR, O , S, B] Margulis Depot ( , L, 116 Ls, 2) [RRR, O , S, B] Crown Colony ( / , M, 299 Ls, 3) [RRR, B] Shepard Arsenal ( , L, 2499 Ls, 6 a) [RRR, O , S, B] |
|||
27.9 | LHS 2065 | - L - | A 1 (R), A 2 (ZL), A 3 (HHL) | Restock stations Gubarev Vision ( , M, 3326 Ls) [ , IF] |
|||
28.1 | LHS 1963 | - L - | 1 (ZHH), 3 (ZHHL), 4 C (Z) | Restock stations Hardy Hub ( / , M, 9 Ls) [ ] Arnarson Horizons ( / , M, 1829 Ls) [ ] Bunch Hub ( , L, 3086 Ls, 4 B) [Rs , O , B] |
|||
28.4 | LHS 2887 | - L - | 4 (ZL), 5 (ZR) | Restock stations Massimino Dock ( , L, 682 Ls) [RRR, O , S, IF, B] Ochoa Installation ( , L, 682 Ls, Tambo) [RRR, O , S, IF, B] Musabayev Enterprise ( , L, 682 Ls, Tambo) [RRR, O , IF, B] |
|||
28.4 | FK Aquarii | - H - | ABCD 1 (HHRRR), ABCD 3 (R) | Restock stations Bowersox Station ( / , M, 585 Ls) [ ] Serrao Hub ( , L, 586 Ls, D 1) [RRR, O , B] Butz Installation ( , L, 595 Ls, D 2) [RRR, O , B] Hurley City ( / , L, 609 Ls, D 1) [RRR, O , S, TB] Anders Hub ( / , M, 617 Ls) [ , B] |
|||
28.4 | LHS 200 | - H - | LHS 200 1 | Restock stations Tsunenaga Port ( / , L, 655 Ls) [RRR, O , S, MT] Herodotus Penal colony ( , L, 888 Ls, 3 D) [RRR, O ] |
|||
28.4 | CPD-28 332 | - H - | ABC 1 (LL), ABC 2 (ZL) | Restock stations Winne Gateway ( / , M, 1664 Ls) [Rs ] Hopkins Station ( / , L, 1692 Ls) [RRR, O , S] Willis Prospect ( , L, 1694 Ls, B 2) [Rs , O ] Lebedev Hub ( / , M, 1701 Ls) [Rs ] |
|||
28.6 | CU Cancri | - L - | |||||
28.9 | LHS 2429 | - H - | LHS 2429 2 | Restock stations Acaba Dock ( / , L, 27 Ls, 1) [RRR, O , S, MT, B] Sucharitkul Settlement ( , L, 29 Ls, 1) [RRR, O , S, B] Goeppert-Mayer Depot ( , L, 29 Ls, 1) [RRR, O , B] Marshall's Claim ( , L, 469 Ls, 2 d) [RRR, O , B] Bakewell Station ( / , M, 764 Ls) [ , B] Antonelli City ( / , M, 1220 Ls) [ , B] |
|||
29.0 | Xi Ursae Majoris | - H - | A 3 (ZH), AB 2 (ZHRLL), AB 3 (L) | ||||
29.1 | 5 G. Capricorni | - H - | 5 G. Capricorni 2 (HHL), 5 G. Capricorni 5 (ZHR), 5 G. Capricorni 7 (HRRL) | Restock stations Mastracchio Orbital ( / , L, 149 Ls, 3) [RRR, O , S, B] Moore Beacon ( , L, 179 Ls, 3) [RRR, O , B] Euclid Dock ( / , M, 709 Ls, 4) [RRR, B] Deere Dock ( / , M, 1340 Ls, 5) [ , B] |
|||
29.2 | Lu Yupik | - L - | Repair and Refuel available, no restock. | ||||
29.7 | Wolf 1329 | - M - | 2 (L), 3 (ZZZZHL) | Restock stations Vesalius Settlement ( / , M, 1153 Ls) [Rs , O ] Wellman City ( / , M, 2474 Ls) [ ] Leestma Keep ( , L, 4584 Ls, 3 h) [RRR, O ] |
|||
29.8 | G 113-20 | - M - | 2 (ZH), 3 (ZRL), 4 (H), 5 (ZRLL) | Restock stations Ansari Hangar ( / , M, 1818 Ls) [ , B] Faris Survey ( , L, 1821 Ls, 2 b) [RRR, O ] Cernan Lab ( , L, 1824 Ls, 2 a) [RRR, O , S] Carson Settlement ( / , M, 1853 Ls) [Rs , O ] |
|||
29.8 | Beta Comae Berenices | - H - | Beta Comae Berenices 6 | ||||
29.8 | Kappa-1 Ceti | - M - | Kappa-1 Ceti 2, Kappa-1 Ceti 3 | Outposts only, no restock. Planetary Port available. | Restock stations Kroehl Platform ( / , M, 3400 Ls, 1) [ , B] Konscak Silo ( , L, 3413 Ls, 1 d) [RRR, O ] Taine Colony ( / , M, 3482 Ls, 2) [ , O ] |
||
29.8 | Abrogo | - L - | |||||
29.9 | LHS 224 | - L - | A 1 (ZH), A 3 (ZL) | Restock stations Bunsen Platform ( , M, 1139 Ls) [RRR, O , IF, B] Gulyaev Keep ( , L, 2171 Ls, A 3 e) [RRR, O , IF, B] Bowersox Relay ( , M, 2177 Ls) [RRR, O , IF] |
|||
30.3 | LHS 1809 | - L - | Restock stations Nowak Landing ( , M, 2386 Ls) [ , IF, B] |
||||
30.6 | LHS 215 | - H - | 1 (ZHH), 5 (L) | Restock stations Feynman Gateway ( / , M, 672 Ls, 1) [ ] Diesel Orbital ( / , M, 1091 Ls, 3) [ ] Spring Gateway ( / , L, 1885 Ls, 4) [RRR, O , S, MT, TB] Laveykin Observatory ( , L, 2083 Ls, 4 e) [Rs , O , B] Baker Depot ( , L, 2771 Ls, 5 c) [Rs , O , B] |
|||
31.4 | Atagat | - H - | A 3 (HL), A 4 (ZHHL), A 5 (ZZHL), A 6 (H), B 2 (HH), B 3 (RL), B 4 (ZHHR) | Restock stations Glashow City ( / , L, 15 Ls) [RRR, O , S] Wang Legacy ( , L, 15 Ls, A 2) [Rs , O ] Burgess Holdings ( , L, 15 Ls, A 2) [RRR, O , S] Lindsey Port ( / , M, 1110 Ls) [ ] Walz Terminal ( / , M, 1561 Ls) [ , B] Herzfeld Orbital ( / , M, 1567 Ls) [ ] Stewart Gateway ( / , L, 27342 Ls) [RRR, O , S] |
|||
31.6 | LHS 336 | - M - | 1 (ZL), 2 (ZZRL), 3 (HHL), 7 (ZL) | Restock stations Klimuk Station ( / , L, 401 Ls, 1 d) [RRR, O , S, B] Doi Enterprise ( / , M, 636 Ls) [ , B] van Vogt Silo ( , L, 637 Ls, 2 a) [RRR, O , B] Payette Gateway ( / , M, 659 Ls, 3 B) [RRR, B] |
|||
31.6 | DX 799 | - L - | ABC 1 (RL) | Restock stations Feoktistov Colony ( / , L, 7356 Ls) [RRR, O , S] Malenchenko Penal colony ( , L, 7461 Ls, ABC 1 e) [RRR, O , B] |
|||
32.1 | Lopu Maris | - L - | 2 (HHRL), 3 (HRRR), 4 (HR) | Outposts only, all services. Planetary Port available. Haz RES at: Lopu Maris 2, Lopu Maris 3, Lopu Maris 4 | Restock stations Garan Settlement ( / , M, 5717 Ls) [Rs , O , IF] Hoffman Relay ( , L, 5781 Ls, 2 a) [RRR, O , S, IF] Messerschmid Outpost ( / , M, 8596 Ls) [RRR, O , IF, B] |
||
32.2 | LFT 682 | - L - | LHS 682 10, LTF 682 5 | ||||
32.6 | Tilian | - L - | 3 (H) | Restock stations Aleksandrov's Inheritance ( , L, 211 Ls, Keita) [RRR, O , IF] Kavandi Depot ( , L, 213 Ls, Keita) [RRR, O , S] Maunder's Hope ( / , L, 214 Ls) [RRR, O , S] Keeler Rest ( / , L, 214 Ls) [RRR, O , S] |
|||
32.8 | Wolf 46 | - M - | A 1 (HRL), A 2 (HHRR), A 3 (H), A 4 (ZZHRLL) | Restock stations Fischer Station ( / , M, 353 Ls) [ , B] Franklin Dock ( / , M, 359 Ls) [ , B] Grabe Horizons ( , L, 434 Ls, A 4 d) [RRR, O , B] |
|||
32.8 | Nang Ta-khian | - L - | 3 (Z), 4 (L) | Restock stations Hay Point ( / , L, 391 Ls) [RRR, O , S, B] Hadwell Orbital ( / , L, 392 Ls) [RRR, O , S, B] Dampier Colony ( , L, 392 Ls, Nisa) [RRR, O , B] |
|||
32.9 | Anlave | - H - | 10 (ZZHRL) | Restock stations Brunton Gateway ( , M, 73 Ls) [ , B] Viete Landing ( , L, 73 Ls, 4) [RRR, O , B] Kobayashi City ( / , L, 281 Ls) [RRR, O , S, B] Vaugh's Inheritance ( , L, 281 Ls, Anderton's Mine) [Rs , O , B] Suri Park ( , L, 464 Ls) [RRR, O , S, B] Roosa Forum ( , L, 1075 Ls, Denver) [RRR, O , S, B] Hogg City ( / , L, 1076 Ls) [RRR, O , S, B] Bain Dock ( , M, 3275 Ls) [ , B] |
|||
33.0 | Slink's Eye | - H - | Slink's Eye 3, Slink's Eye 4 | Kelleam Ring orbits planet 4, this is a large coriolis station that has full RRR facilities. Planet 4 has all grades of RES. | |||
33.0 | G 175-42 | - M - | 1 (HH), 2 (ZZHHLL), 3 (ZLL) | ||||
33.0 | Ross 905 | - M - | 2 (HR), 3 (HHR) | Restock stations Jenner Refinery ( / , L, 12 Ls) [RRR, O , S, B] Weber Legacy ( , L, 15 Ls, Robert Kelley) [RRR, O , B] Sturckow Port ( / , M, 795 Ls) [ , B] |
|||
33.1 | Mombaluma | - H - | ABC 3 (ZHR), ABC 4 (RLL), ABC 5 (ZZRR), ABC 6 (ZHL) | Restock stations Leavitt Orbital ( / , L, 550 Ls) [RRR, O , S, MT] Hughes-Fulford Terminal ( / , M, 1194 Ls) [Rs , O ] Bennett Colony ( / , M, 2227 Ls) [RRR, O , B] Goulart Keep ( , L, 2236 Ls, ABC 4 f) [RRR, O ] |
|||
33.1 | Tiapalan | - H - | ABC 3 (R), ABC 4 (HH), ABC 5 (ZHRL), ABC 6 (HLL), ABC 6c (HL) | Restock stations Eudoxus City ( , L, 289 Ls, C 3) [RRR, O , S, B] Feoktistov Dock ( / , L, 337 Ls) [RRR, O , S, B] Pasteur Beacon ( , L, 1422 Ls, ABC 3 d) [RRR, O , B] Ogden Point ( , L, 1914 Ls, ABC 4 d) [RRR, O ] |
|||
33.2 | Tollan | - M - | 1 (HHL), 2 (ZR), 3 (ZR), 4 (ZZZ), 6 (HL) | Restock stations Gordon Plant ( / , L, 530 Ls) [RRR, O , S, MT, B] Pythagoras Landing ( / , M, 692 Ls) [Rs , O , B] Waldeck Keep ( , L, 702 Ls, 3 a) [RRR, O , B] Person Survey ( , L, 704 Ls, 3 b) [RRR, O , B] MacLean Horizons ( / , M, 1328 Ls) [RRR, B] |
|||
33.3 | RBS 1843 | - M - | A 6 (ZHL), A 9 (R), A 10 (ZRRL), B 1 (H), B 2 (HHL), B 4 (ZLL), B 5 (ZRR) | Restock stations Scott Orbital ( / , M, 14 Ls) [Rs , O , B] Nyberg Dock ( / , L, 24 Ls) [RRR, O , S, B] Piercy Terminal ( , L, 24 Ls, A 3) [RRR, O , B] Bernard Landing ( / , M, 41 Ls) [ , B] |
|||
33.3 | Bodedi | - L - | All services available. | ||||
33.7 | LHS 1446 | - H - | 1 (LL), 5 (ZZHRLL) | Restock stations Blalock Orbital ( / , L, 3981 Ls) [RRR, O , S, MT, B] Ackerman Base ( , L, 5571 Ls, 6 e) [Rs , O , B] Goddard Survey ( , L, 5613 Ls, 6 f) [Rs , O , B] |
|||
33.8 | V780 Tauri | - M - | Only Outpost, no restock, no repair. | ||||
33.8 | V857 Centauri | - L - | V857 Centauri 2 | Restock stations Benz Port ( , M, 3183 Ls) [ , IF, B] |
|||
33.8 | Pollux | - L - | 4 (ZZL) | Outpost ca. 4000 Ls, does not provide re-arm | |||
33.8 | Wyrd | - M - | 5 (ZZRL) | Restock stations Black Hide ( , L, 9 Ls, A 2) [RRR, O ] Vonarburg Co-operative ( , L, 159 Ls) [RRR, O , S, B] Griggs Horizons ( , L, 836 Ls, Lister) [RRR, O , B] Bokeili Station ( , L, 837 Ls, Verse) [RRR, O , S, B] Gareth Edwards Park ( , L, 837 Ls) [RRR, O , S, B] |
|||
33.9 | LFT 859 | - M - | LFT 859 8 | Outposts only, no repair. Planetary port available. | Restock stations Guidoni Orbital ( / , M, 16 Ls) [ ] Bouch Hangar ( / , M, 26 Ls) [ ] Scobee Enterprise ( , L, 26 Ls, 2) [RRR, O , B] |
||
