Zoy's Rare Commodities - Sol

Nearest Rare Commodities to Sol up to a maximum distance of 70000.0 Ly
Please read the Notes at the bottom of the table regarding availability and allocation levels
Key- This item is illicit in many systems and you could be fined if you are caught with it.
- This rare item currently is believed to be unavailable, this may change in the future.
- This indicates the system has a mix of boom, civil liberty or investment states and subsequently the allocation rates may well be higher than normal
- Denotes a Military economy
- Denotes an Agricultural economy
- Denotes an Extraction economy
- Denotes a High Tech economy
- Denotes an Agricultural economy
- Denotes an Extraction economy
- Denotes a High Tech economy
- Denotes a Terraforming economy
- Denotes a Refinery economy
- Denotes a Prison economy
- Denotes an Industrial economy
- Denotes a Refinery economy
- Denotes a Prison economy
- Denotes an Industrial economy
- Denotes a Service economy
- Denotes a Tourism economy
- Denotes a.Colony economy
- Denotes a Tourism economy
- Denotes a.Colony economy
Distance (Ly) |
System (Links to EDDB) |
Civilization Allegiance - |
Station (Distance from star) |
Commodity Name (Max. quota) |
Buy (CR) |
~Sell (CR at 150Ly) |
---|---|---|---|---|---|---|
4.4 | - M - | Hutton Orbital ( , M, 6397052 Ls, Eden) [ , O , IF, B] | The Hutton Mug (30) | 125 | 15572.7 | |
Hutton Orbital ( , M, 6397052 Ls, Eden) [ , O , IF, B] | Centauri Mega Gin (7) | 3319 | 19964.1 | |||
11.8 | - M - | Mansfield Orbiter ( , L, 143 Ls, Edmond's Rock) [RRR, O , S, B] | Indi Bourbon (11) | 1288 | 17171.7 | |
16.7 | - H - | Solo Orbiter ( / , L, 667 Ls, DARKES HOLLOW) [RRR, O , S, TB, B] | Altairian Skin (16) | 379 | 15921.8 | |
19.3 | - M - | Katzenstein Dock ( , L, 4217615 Ls, C 3) [RRR, O , S, B] | Ophiuch Exino Artefacts (11) | 4522 | 21617.7 | |
19.9 | - M - | Hooper Relay ( / , L, 196 Ls, Suzuki Reward) [RRR, O , S, MT] | Pavonis Ear Grubs | 662 | 16309.8 | |
24.6 | - M - | Zamka Platform ( / , L, 46 Ls, A 6) [Rs , O , S, MT, B] | Pantaa Prayer Sticks (17) | 1815 | 17895.2 | |
24.6 | - H - | Nicollier Hangar ( , L, 489 Ls, New America) [RRR, O , S, B] | Zeessze Ant Grub Glue (18) | 374 | 15914.0 | |
25.0 | - H - | Taylor City ( , L, 1083 Ls, Popov Reward) [RRR, O , S, B] | Vega Slimeweed (8) | 2398 | 18696.6 | |
35.2 | - M - | Snow Moon ( , L, 323 Ls, Kyaraben) [RRR, O , S] | Crystalline Spheres (12) | 6125 | 23821.2 | |
36.9 | - H - | Clark Terminal ( , L, 594354 Ls) [RRR, O , S, B] | Mulachi Giant Fungus (19) | 401 | 15951.0 | |
41.6 | - H - | Vela Dock ( / , L, 1686941 Ls, A 1) [RRR, O , S, MT] | Medb Starlube (22) | 776 | 16467.8 | |
43.1 | - L - | Azeban City ( , L, 294 Ls, Azeban) [RRR, O , S, B] | Eranin Pearl Whiskey (8) | 1620 | 17628.0 | |
44.1 | - H - | Gordon Terminal ( , L, 158 Ls) [RRR, O , S] | Tiolce Waste 2 Paste (16) | 1153 | 16984.5 | |
46.8 | - L - | Julian Market ( , L, 135 Ls) [RRR, O , S] | Aganippe Rush (4) | 8966 | 27727.1 | |
49.5 | - M - | Pataarcy Corporate ( , L, 503 Ls, Tampu) [RRR, O , S, IF] | Master Chefs (15) | 18000 | 40148.6 | |
50.6 | - H - | Fisher Station ( / , L, 16 Ls, 1) [RRR, O , S, MT, TB] | Az Cancri Formula 42 (7) | 6442 | 24258.0 | |
50.7 | - M - | Ehrlich Orbital ( / , L, 774068 Ls, A 1) [RRR, O , S, B] | Void Extract Coffee (15) | 2349 | 18630.3 | |
52.9 | - A - | Zhen Dock ( / , L, 1942 Ls, 1) [RRR, O , S, IF, B] | Xihe Biomorphic Companions (10) | 4482 | 21563.1 | |
53.0 | - M - | Hart Station ( , L, 205 Ls, THFC-EST 1882) [RRR, O , S, B] | Bast Snake Gin (10) | 1080 | 16885.1 | |
55.3 | - H - | Porta ( , L, 994 Ls, Ad Pontes) [RRR, O , S] | Tauri Chimes (17) | 924 | 16670.6 | |
56.5 | - A - | Chorel Survey ( , M, 1277 Ls, Crom) [RRR, O , IF, B] | Crom Silver Fesh (17) | 712 | 16380.0 | |
58.2 | - M - | Steve Masters ( , L, 2178 Ls, Shirtuh) [RRR, O , S, B] | Chi Eridani Marine Paste (18) | 784 | 16477.5 | |
58.3 | - H - | Yurchikhin Port ( / , L, 1052946 Ls, A 2) [RRR, O , S] | Gerasian Gueuze Beer (20) | 450 | 16019.3 | |
59.7 | - L - | Kaku Plant ( , M, 1239382 Ls) [RRR, O , IF, B] | V Herculis Body Rub (20) | 160 | 15619.5 | |
61.5 | - M - | King Gateway ( / , L, 514303 Ls) [RRR, O , S, MT, B] | Honesty Pills (13) | 1520 | 17489.6 | |
64.4 | - H - | Jameson Memorial ( / , L, 323 Ls, Founders World) [RRR, O , S, TB] | Waters of Shintara (6) | 7421 | 25603.5 | |
66.7 | - L - | Futen Spaceport ( , L, 562 Ls, Futen) [RRR, O , S, IF] | Fujin Tea (10) | 992 | 16764.2 | |
68.3 | - L - | Smeaton Orbital ( , L, 1872731 Ls, B 8) [RRR, O , S, IF, B] | LTT Hyper Sweet (19) | 222 | 15705.3 | |
69.7 | - A - | GR8Minds ( , L, 510 Ls, New Terra) [RRR, O , S, IF, B] | Terra Mater Blood Bores (24) | 7824 | 26157.3 | |
70.4 | - M - | Pinzon Dock ( / , M, 1758931 Ls) [RRR, O ] | Motrona Experience Jelly | 7420 | 25601.6 | |
71.0 | - H - | Bluford Orbital ( , L, 2107 Ls, B 1 a) [RRR, O , S] | Galactic Travel Guides (10) | 812 | 16516.5 | |
71.6 | - M - | Harvestport ( , L, 918 Ls, Panem) [RRR, O , S] | Onion Head (8) | 765 | 16452.2 | |
72.3 | - M - | Gohar Station ( / , L, 525231 Ls) [RRR, O , S, TB, B] | Jaradharre Puzzle Box (6) | 12737 | 32912.1 | |
75.7 | - A - | RJH1972 ( , L, 522 Ls, Harrison XIII) [RRR, O , S, IF, B] | Live Hecate Sea Worms (13) | 1190 | 17037.2 | |
76.6 | - L - | Smith Reserve ( , L, 53880 Ls, A 1) [RRR, O , S, IF, B] | Chameleon Cloth (7) | 1664 | 17688.5 | |
76.7 | - H - | Euclid Terminal ( , M, 711670 Ls) [RRR, O ] | Non Euclidian Exotanks (16) | 892 | 16625.7 | |
79.6 | - H - | Schweickart Station ( , L, 10148 Ls) [RRR, O , S] | Chateau De Aegaeon (14) | 1267 | 17142.5 | |
81.6 | - M - | Toll Ring ( , M, 524 Ls, A 5) [Rs , O ] | Neritus Berries (13) | 850 | 16569.2 | |
81.9 | - M - | Bloch Station ( , L, 351 Ls) [RRR, O , S] | Ethgreze Tea Buds (7) | 3428 | 20114.3 | |
83.5 | - M - | Cassie-L-Peia ( , L, 414 Ls, Luca L [V4-26]) [RRR, O , S] | Tanmark Tranquil Tea (9) | 1814 | 17895.2 | |
Cassie-L-Peia ( , L, 414 Ls, Luca L [V4-26]) [RRR, O , S] | Lucan Onion Head (8) | 815 | 16520.4 | |||
84.5 | - L - | Tranquillity ( , L, 359 Ls, Hanandroo) [RRR, O , S, IF] | Tarach Spice (8) | 1056 | 16851.9 | |
85.0 | - M - | Hornby Terminal ( , L, 220 Ls, A 1) [RRR, O , S] | Witchhaul Kobe Beef (9) | 4520 | 21615.8 | |
85.8 | - H - | Hunt Enterprise ( , L, 67139 Ls, D 3) [RRR, O , S] | Saxon Wine (13) | 1378 | 17294.6 | |
86.3 | - M - | Chalker Landing ( / , M, 578187 Ls) [RRR] | Cherbones Blood Crystals (3) | 12550 | 32656.7 | |
87.7 | - A - | Kirk Dock ( , L, 339 Ls) [RRR, O , S, IF, B] | CD-75 Kitten Brand Coffee (12) | 2373 | 18663.5 | |
88.0 | - L - | Saunders's Dive ( , L, 391 Ls, Navia) [RRR, O , S, IF, B] | Wolf Fesh | 712 | 16380.0 | |
91.2 | - L - | Hirayama Installation ( , L, 605 Ls, 1) [RRR, O , S, IF] | Coquim Spongiform Victuals (20) | 255 | 15750.2 | |
91.7 | - L - | Cowper Dock ( , L, 1095 Ls, 1 A) [RRR, O , S, IF, B] | Duradrives (18) | 16250 | 37742.3 | |
93.8 | - H - | Noli Terminal ( , L, 539750 Ls) [RRR, O , S] | Mokojing Beast Feast (7) | 2681 | 19086.6 | |
94.7 | - M - | Bell Orbital ( / , L, 463 Ls) [RRR, O , S, MT, TB, B] | Gilya Signature Weapons | 7290 | 25424.1 | |
95.7 | - L - | Tartarus Point ( , L, 414 Ls, Nemesis) [RRR, O , S, B] | Momus Bog Spaniel (7) | 1825 | 17908.8 | |
98.0 | - L - | Baird Gateway ( , L, 587 Ls) [RRR, S, IF] | Shan's Charis Orchid (7) | 163 | 15623.4 | |
98.7 | - H - | Elion Dock ( / , L, 363 Ls) [RRR, O , S, B] | Nanomedicines (40) | 2782 | 19225.1 | |
101.0 | - L - | Malaspina Gateway ( , L, 52179 Ls, C 1) [RRR, O , S, IF, B] | Alya Body Soap (16) | 454 | 16025.1 | |
101.7 | - M - | Lonchakov Orbital ( , L, 622334 Ls) [RRR, O , S] | Koro Kung Pellets (20) | 220 | 15703.4 | |
102.9 | - L - | Fort Klarix ( , L, 170 Ls, Hamlet) [RRR, O , S, IF, B] | Utgaroar Millennial Eggs (15) | 1795 | 17867.9 | |
103.8 | - M - | Friend Orbital ( , L, 445 Ls) [RRR, O , S] | Helvetitj Pearls (6) | 362 | 15898.4 | |
104.8 | - M - | Brandenstein Port ( / , M, 535472 Ls) [ , B] | Mechucos High Tea (8) | 1345 | 17249.7 | |
105.3 | - L - | Shipton Orbital ( , L, 377 Ls, Amutria) [RRR, O , S, IF, B] | Arouca Conventula Sweets (12) | 1191 | 17037.2 | |
105.4 | - M - | Antonio de Andrade Vista ( , L, 532964 Ls) [RRR, O , S] | Banki Amphibious Leather (18) | 634 | 16272.8 | |
106.7 | - H - | Bamford Ring ( / , L, 525418 Ls, B 1) [RRR, O , S, MT] | Baked Greebles (13) | 45 | 15461.6 | |
107.7 | - M - | Greeboski's Outpost ( , L, 85 Ls, Stevenson) [RRR, O , S] | Giant Verrix (6) | 6522 | 24367.2 | |
107.9 | - H - | Artzybasheff Terminal ( , L, 133 Ls, A 4) [RRR, O , S] | Platinum Alloy (13) | 1480 | 17435.0 | |
109.8 | - M - | Baltha'Sine Station ( , L, 359 Ls, Baltha'Sine) [RRR, O , S] | Baltha'sine Vacuum Krill (18) | 825 | 16534.1 | |
111.0 | - H - | George Lucas ( , L, 261 Ls) [RRR, O , S, B] | Azure Milk (7) | 4123 | 21069.8 | |
George Lucas ( , L, 261 Ls) [RRR, O , S, B] | Leestian Evil Juice (14) | 457 | 16029.0 | |||
112.2 | - M - | Shifnalport ( , L, 286 Ls, Birmingham) [RRR, O , S] | Diso Ma Corn (15) | 340 | 15867.2 | |
112.7 | - L - | Guest Installation ( , L, 4350 Ls, Jameson's Pride) [RRR, O , S, IF] | Uszaian Tree Grub (14) | 965 | 16727.1 | |
113.8 | - H - | Finney Dock ( , L, 334 Ls) [RRR, O , S, B] | Eleu Thermals (13) | 864 | 16588.7 | |
113.8 | - M - | Savinykh Orbital ( , L, 275 Ls, A 8) [RRR, O , S, B] | Esuseku Caviar (10) | 2450 | 18768.8 | |
114.0 | - A - | Sharon Lee Free Market ( , L, 962 Ls, Grey) [RRR, O , S, IF, B] | Orrerian Vicious Brew (16) | 533 | 16132.4 | |
114.5 | - H - | Lave Station ( , L, 283 Ls, Planet) [RRR, O , S] | Lavian Brandy (12) | 3707 | 20496.5 | |
117.0 | - H - | Ridley Scott ( , L, 380 Ls, Industry) [RRR, O , S, B] | Leathery Eggs (1) | 24350 | 48880.7 | |
119.1 | - M - | Katzenstein Terminal ( / , L, 229 Ls) [RRR, O , S, MT, TB] | Borasetani Pathogenetics | 8269 | 26769.6 | |
119.6 | - M - | Fernandes Market ( , L, 73 Ls) [RRR, O , S, B] | Rusani Old Smokey (10) | 5810 | 23388.3 | |
120.9 | - M - | Kingsbury Dock ( , L, 291 Ls, A 1) [RRR, O , S] | Thrutis Cream (11) | 925 | 16672.5 | |
121.1 | - M - | Sverdrup Ring ( / , L, 505522 Ls, B 1) [RRR, O , S, MT] | Uzumoku Low-G Wings (7) | 8579 | 27196.7 | |
121.9 | - M - | Veron City ( , L, 1902 Ls) [RRR, O , S] | HR 7221 Wheat (16) | 415 | 15970.5 | |
122.1 | - A - | Budrys Ring ( , L, 1465 Ls, 4) [RRR, O , S, IF, B] | Lyrae Weed (10) | 148 | 15603.9 | |
122.1 | - A - | Icelock ( , L, 80 Ls) [RRR, O , S, IF, B] | Jotun Mookah (32) | 1252 | 17121.0 | |
122.2 | - M - | Glushko Station ( , L, 596632 Ls, B 5) [RRR, O , S] | Aepyornis Egg (7) | 2654 | 19049.6 | |
Kaufmanis Hub ( , L, 595096 Ls, B 3) [RRR, O , S] | Ceti Rabbits (12) | 1675 | 17704.1 | |||
122.7 | - L - | Lee Mines ( , M, 516953 Ls) [ , O , IF] | Vidavantian Lace (5) | 6771 | 24710.4 | |
122.9 | - M - | Navigator Market ( , L, 303 Ls) [RRR, O , S, B] | Onionhead Alpha Strain (6) | 765 | 16452.2 | |
123.8 | - M - | Lovelace Port ( , L, 603567 Ls, E 2) [RRR, O , S] | Havasupai Dream Catcher (2) | 9636 | 28649.4 | |
126.0 | - M - | Brunel City ( , L, 411 Ls) [RRR, O , S] | Ceremonial Heike Tea (8) | 2088 | 18271.5 | |
126.5 | - M - | Libby Orbital ( , L, 581 Ls) [RRR, O , S, B] | Any Na Coffee (11) | 1790 | 17862.0 | |
127.7 | - M - | la Cosa City ( , L, 9547 Ls, B 1) [RRR, O , S, B] | Onionhead Beta Strain (7) | 765 | 16452.2 | |
127.8 | - M - | Lubbock Market ( , L, 89 Ls, 3) [RRR, O , S] | HIP 118311 Swarm | 11525 | 31246.8 | |
129.3 | - M - | Andersson Station ( , L, 536692 Ls) [RRR, O , S, B] | HIP Proto-Squid (5) | 1488 | 17446.7 | |
130.2 | - M - | Crown Ring ( , L, 118 Ls, 1) [RRR, O , S] | Albino Quechua Mammoth Meat (10) | 2538 | 18889.7 | |
130.8 | - H - | Nemere Market ( , L, 2187 Ls, B 2) [RRR, O , S] | Damna Carapaces (15) | 315 | 15834.0 | |
131.4 | - M - | Nowak Orbital ( , L, 340 Ls, 1) [RRR, O , S, B] | Kachirigin Filter Leeches (10) | 467 | 16042.7 | |
133.2 | - L - | Clauss Hub ( , L, 81 Ls, A 2) [RRR, O , S, IF, B] | Vanayequi Ceratomorpha Fur (10) | 615 | 16245.5 | |
133.7 | - M - | Stefanyshyn-Piper Station ( , L, 4239 Ls, BC 3) [RRR, O , S] | HIP 10175 Bush Meat (13) | 2105 | 18294.9 | |
135.6 | - H - | Langford Enterprise ( , L, 2200 Ls, 6) [RRR, O , S, B] | Ultra-Compact Processor (1) | 148 | 15603.9 | |
136.9 | - M - | Laplace Ring ( , L, 254 Ls) [RRR, O , S, B] | Kongga Ale (16) | 585 | 16204.5 | |
138.2 | - M - | Boscovich Ring ( , L, 78 Ls) [RRR, O , S] | Belalans Ray Leather (10) | 882 | 16612.1 | |
138.6 | - M - | Stasheff Colony ( / , L, 2620 Ls) [RRR, O , S] | HIP Organophosphates (19) | 385 | 15929.6 | |
138.9 | - L - | Celsius Estate ( , M, 626288 Ls, C 1) [RRR, IF] | Anduliga Fire Works (16) | 891 | 16625.7 | |
139.2 | - M - | Roddenberry Gateway ( , L, 484 Ls) [RRR, O , S, B] | Ochoeng Chillies (14) | 1186 | 17031.3 | |
141.3 | - L - | Burnham Beacon ( , M, 528778 Ls, B 1) [ , IF] | Burnham Bile Distillate (20) | 806 | 16508.7 | |
142.0 | - M - | Shukor Hub ( , L, 801 Ls) [RRR, O , S, B] | Deuringas Truffles (7) | 1892 | 18002.4 | |
142.1 | - H - | Trading Post ( , L, 3744 Ls, Garuda) [RRR, O , S] | Delta Phoenicis Palms (17) | 412 | 15966.6 | |
143.0 | - M - | Gabriel Enterprise ( / , L, 258 Ls, A 2) [RRR, O , S, B] | Harma Silver Sea Rum (20) | 265 | 15763.8 | |
144.1 | - L - | Andrade Legacy ( , L, 179 Ls, Shangjun) [RRR, O , S, IF] | Eden Apples of Aerial (15) | 615 | 16245.5 | |
146.4 | - M - | Napier Terminal ( / , M, 501261 Ls, C 1) [RRR, B] | Ngandandari Fire Opals (10) | 16028 | 37438.1 | |
147.1 | - M - | Larbalestier Dock ( / , M, 562964 Ls, B 1) [ , O , B] | Tiegfries Synth Silk (30) | 823 | 16532.1 | |
149.3 | - L - | Searfoss Enterprise ( , L, 562141 Ls, B 7) [RRR, O , S, IF] | Haidne Black Brew (15) | 1347 | 17251.7 | |
154.5 | - L - | Sinclair Platform ( , M, 986 Ls) [RRR, O , IF, B] | Karetii Couture (5) | 5225 | 22584.9 | |
155.1 | - A - | Godwin Vision ( , L, 448 Ls, 3) [RRR, O , S, IF, B] | Kamorin Historic Weapons (12) | 2650 | 19043.7 | |
156.0 | - H - | Frost Dock ( / , M, 32362 Ls, B 3) [RRR] | Personal Gifts (20) | 12250 | 32243.3 | |
161.5 | - L - | Biggle Hub ( , L, 1867 Ls, 1) [RRR, O , S, IF] | Nguna Modern Antiques (18) | 919 | 16662.8 | |
164.7 | - M - | Fozard Ring ( , L, 1726 Ls) [RRR, O , S, IF] | Kinago Violins (3) | 7279 | 25408.5 | |
167.1 | - M - | Tsunenaga Orbital ( / , L, 7334 Ls) [RRR, O , S, MT] | Toxandji Virocide (18) | 535 | 16136.3 | |
167.3 | - M - | Ledyard Dock ( , L, 505818 Ls, B 1) [RRR, O , S, B] | Mukusubii Chitin-os (15) | 654 | 16300.1 | |
171.8 | - M - | Forester's Choice ( , M, 10314 Ls, B 3) [RRR, O , B] | Apa Vietii (11) | 3495 | 20205.9 | |
172.5 | - M - | Vernadsky Dock ( / , L, 401 Ls) [RRR, O , S, MT, B] | Volkhab Bee Drones (8) | 3262 | 19886.1 | |
173.2 | - M - | Snyder Terminal ( / , L, 117 Ls) [RRR, O , S] | Rajukru Multi-Stoves (22) | 682 | 16337.1 | |
173.6 | - L - | Williams Gateway ( , L, 31 Ls, A 1) [RRR, O , S, IF, B] | Wulpa Hyperbore Systems (10) | 1175 | 17015.7 | |
174.2 | - L - | Obruchev Legacy ( / , M, 462020 Ls) [RRR, IF, B] | Geawen Dance Dust (26) | 1022 | 16805.1 | |
176.0 | - M - | Wheeler Market ( , L, 113 Ls, A 1) [RRR, O , S] | Yaso Kondi Leaf | 6060 | 23731.5 | |
179.5 | - M - | Weyl Gateway ( / , L, 15 Ls) [RRR, O , S, MT] | Alacarakmo Skin Art (14) | 1421 | 17353.1 | |
183.2 | - M - | Dunyach Gateway ( / , L, 5666 Ls) [RRR, O , S, B] | Sanuma Decorative Meat (19) | 860 | 16582.8 | |
183.8 | - M - | Blaauw City ( , L, 326 Ls) [RRR, O , S] | Giant Irukama Snails (16) | 1810 | 17889.3 | |
185.6 | - M - | Kreutz Orbital ( , L, 23181 Ls) [RRR, O , S] | Holva Duelling Blades (7) | 6518 | 24361.4 | |
193.4 | - M - | Flagg Gateway ( , L, 2575 Ls) [RRR, O , S] | Rapa Bao Snake Skins (11) | 550 | 16155.8 | |
194.3 | - M - | Hammel Terminal ( , L, 82 Ls, A 1) [RRR, O , S, B] | Kamitra Cigars (6) | 6218 | 23949.9 | |
194.5 | - M - | McCool City ( , L, 142 Ls) [RRR, O , S] | Jaroua Rice (18) | 385 | 15929.6 | |
195.2 | - M - | Cheranovsky City ( / , L, 1249 Ls, 2) [RRR, O , S, MT] | Soontill Relics (5) | 17000 | 38773.8 | |
202.3 | - H - | Tarter Dock ( , L, 174 Ls) [RRR, O , S] | Wuthielo Ku Froth (17) | 420 | 15978.3 | |
210.9 | - A - | Rebuy Prospect ( , L, 238 Ls, 6) [RRR, O , S, IF, B] | Buckyball Beer Mats (25) | 85 | 15516.2 | |
215.5 | - M - | Lee Hub ( , L, 21536 Ls) [RRR, O , S, B] | Njangari Saddles (13) | 650 | 16294.2 | |
223.1 | - H - | West Market ( , L, 27 Ls, A 1) [RRR, O , S] | Karsuki Locusts (18) | 915 | 16658.9 | |
232.2 | - M - | Gustav Sporer Port ( , L, 272 Ls) [RRR, O , S] | Goman Yaupon Coffee (16) | 1451 | 17396.0 | |
241.0 | - M - | Eisinga Enterprise ( , L, 552120 Ls) [RRR, O , S, B] | Wheemete Wheat Cakes (19) | 262 | 15759.9 | |
275.6 | - L - | Shajn Terminal ( , L, 1742 Ls) [RRR, O , S, IF] | Eshu Umbrellas (9) | 2050 | 18218.9 | |
494.5 | - M - | Newholm Station ( , L, 1800 Ls, A 5) [RRR, O , S, B] | Sothis Crystalline Gold (20) | 15905 | 37268.4 | |
22000.5 | - L - | Jaques Station ( / , L, 1465 Ls, 4) [RRR, O , S, IF, TB, B] | Jaques Queintian Still (18) | 8435 | 26997.8 |
Notes:
- Some rare goods may become unavailable if changes to controlling factions make the rare good illegal. It may appear that a particular good has been removed from the game, when in actuality, the rare good is still in the game code, it is just not for sale or listed until it becomes legal again.
- The state of the factions in a system can also affect the supply of rare goods. Conflict states (war, civil war, election) will reduce production. Other states may also lower production: bust, civil unrest, lockdown, outbreak, expansion, and retreat. Boom may even temporarily increase production.
- For these reasons the allocation levels and/or availability of rare goods can vary, the figures displayed may not always be correct.
- Based on Zoy's data.
The system name links through to EDDB where details of the stations in the system and their facilities can be obtained and also trade opportunities etc. (when it is available).
All the rares information is taken from Rares as a CSV file. All credit goes to the people on this forum creating and maintaining this CSV file particularily 'Patau82' and 'Zoy' but many others as well.